# Image Sources & Licenses

All images used on MrScandrett.github.io are catalogued here by license category.
Maintained to demonstrate good-faith educational use and to credit creators.

---

## Public Domain — NASA / U.S. Federal Government
*Works of the U.S. Federal Government. Public domain under 17 U.S.C. § 105.*

| File | Description | Source |
|------|-------------|--------|
| Apollo11.jpg | Apollo 11 mission | NASA |
| apollo1.jpg | Apollo 1 | NASA |
| apollo8.jpg | Apollo 8 | NASA |
| mercurygeminiapollo.jpg | Mercury–Gemini–Apollo programs | NASA |
| saturnV.jpg | Saturn V rocket | NASA |
| JFKmoonmission.jpg | JFK moon mission speech | NASA / U.S. Government |
| hubble-deep-field.jpg | Hubble Deep Field | NASA/ESA/STScI |
| pale-blue-dot.png | Pale Blue Dot (Voyager 1, 1990) | NASA/JPL |
| sputnik17.jpg | Sputnik satellite | NASA |
| chicxulub.jpg | Chicxulub impact illustration | NASA |
| earth-sun-distance.png | Earth–Sun distance diagram | NASA |
| yurigagarin.jpg | Yuri Gagarin portrait | NASA archives |

---

## Public Domain — Historical Artwork (Pre-1928)
*Paintings and illustrations whose copyrights have expired worldwide.*

| File | Description | Artist / Date |
|------|-------------|---------------|
| adoration-of-the-magi-bosch.jpg | Adoration of the Magi | Hieronymus Bosch, ~1510 |
| SchoolofAthens.jpg | The School of Athens | Raphael, 1509–1511 |
| the-last-supper.jpg | The Last Supper | Leonardo da Vinci, ~1498 |
| the-last-supper-web.jpg | The Last Supper (web-optimized) | Leonardo da Vinci, ~1498 |
| wedding-feast-cana.jpg | The Wedding at Cana | Paolo Veronese, 1563 |
| wedding-feast-cana-web.jpg | The Wedding at Cana (web-optimized) | Paolo Veronese, 1563 |
| the-ambassadors-holbein-web.jpg | The Ambassadors | Hans Holbein the Younger, 1533 |
| towerofbabel.jpg | The Tower of Babel | Pieter Bruegel the Elder, 1563 |
| animalmachine.jpg | Animal-machine diagram | René Descartes, Traité de l'homme, 1664 |
| heliocentric.jpg | Heliocentric diagram | Historical print, pre-1927 |
| newton-prism.jpg | Newton's prism experiment | Historical engraving, pre-1927 |
| liberabaci.jpeg | Liber Abaci manuscript page | Fibonacci, 1202 (manuscript scan) |
| lebombo-650x366.jpg | Lebombo bone | Museum artifact photo, pre-1927 source |

---

## Public Domain — Historical Scientific Portraits
*Photographs and engravings of historical figures, all pre-1928 or confirmed public domain.*

| File | Subject | Notes |
|------|---------|-------|
| ada-lovelace.png | Ada Lovelace | Watercolor by Alfred Edward Chalon, 1840 |
| Anaximander.jpg | Anaximander | Ancient bust / modern illustration |
| archimedes.jpg | Archimedes | Domenico Fetti oil painting, 1620 (Gemäldegalerie Alte Meister, Dresden) |
| aristotle.jpg | Aristotle | Ancient bust |
| boltzmann.jpg | Ludwig Boltzmann | Portrait photograph, c. 1875 |
| brahmagupta.jpeg | Brahmagupta | Historical illustration |
| copernicus.jpg | Nicolaus Copernicus | Historical portrait, pre-1927 |
| coulomb.png | Charles-Augustin de Coulomb | Portrait, pre-1927 |
| curie.jpg | Marie Curie | Photograph, pre-1927 |
| democritus.jpg | Democritus | Ancient bust |
| descartes.jpg | René Descartes | Portrait by Frans Hals, ~1649 |
| euclid.jpg | Euclid | Historical illustration |
| faraday.jpg | Michael Faraday | Portrait oil painting by Thomas Phillips, 1842 (National Portrait Gallery, London) |
| feynman.jpg | Richard Feynman | Los Alamos ID badge photograph, c. 1943 (U.S. Government, public domain) |
| fibonacci.png | Fibonacci | Historical illustration |
| galileo.jpg | Galileo Galilei | Portrait, pre-1927 |
| GeorgeOhm.jpg | Georg Simon Ohm | Portrait, pre-1927 |
| huygens.jpg | Christiaan Huygens | Portrait, pre-1927 |
| isaacnewton.jpg | Isaac Newton | Portrait by Godfrey Kneller, 1689 |
| john-von-neumann-bio.png | John von Neumann | Los Alamos National Laboratory (public domain) |
| LaMettrie.jpg | Julien Offray de La Mettrie | Portrait, pre-1927 |
| Leibniz_Hannover.jpg | Gottfried Wilhelm Leibniz | Portrait, pre-1927 |
| maxwell.jpg | James Clerk Maxwell | Portrait photograph, c. 1875 |
| ramon-llull.jpg | Ramon Llull | Historical portrait, pre-1927 |
| riemann.jpg | Bernhard Riemann | Portrait, pre-1927 |
| tesla.jpg | Nikola Tesla | Portrait photograph by Napoleon Sarony, c. 1890 |
| thomashobbes.jpg | Thomas Hobbes | Portrait, pre-1927 |
| turing.jpg | Alan Turing | Photo c.1951, public domain (Crown copyright expired) |
| van-de-graaff.jpg | Robert J. Van de Graaff | Historical photograph |
| watt-steam.jpg | James Watt | Portrait / steam engine illustration, pre-1927 |
| young-thomas.jpg | Thomas Young | Stipple engraving by Henry Adlard after Sir Thomas Lawrence, c. 1820 |

---

## Public Domain — Scientific & Historical Photographs
*Photographs old enough to have entered the public domain, or confirmed public domain by creator.*

| File | Description | Notes |
|------|-------------|-------|
| tycho-brahe.jpg | Tycho Brahe portrait | Oil painting by Eduard Ender (1822–1883); public domain via Wikimedia Commons |
| curiosity-rover-selfportrait.jpg | Curiosity rover self-portrait on Mars | NASA/JPL-Caltech/Malin Space Science Systems; public domain |
| ceres-vesta-comparison.jpg | Ceres and Vesta size compared to the Moon | NASA Dawn mission; public domain |
| solvay-conference-1927.jpg | Solvay Conference 1927 | Photo by Benjamin Couprie; Institut International de Physique Solvay; public domain |
| antikythera-mechanism.jpg | Antikythera Mechanism | Museum artifact photo (National Archaeological Museum Athens) |
| foucault-pendulum.jpg | Foucault pendulum | Public domain photograph |
| chladni.jpg | Chladni patterns | Historical engraving / science illustration |
| eratosthenes.png | Eratosthenes measuring Earth | Historical illustration |
| stoneage.jpg | Stone age tools | Museum artifact photo |
| babylonianB60.jpg | Babylonian base-60 tablet | Museum artifact scan |
| mechanical-turk.jpg | The Mechanical Turk | Historical engraving, pre-1927 |

---

## Creative Commons Licensed
*Images requiring attribution per license terms.*

| File | Description | License | Attribution |
|------|-------------|---------|-------------|
| m87-blackhole.jpg | M87 black hole (Event Horizon Telescope) | CC BY 4.0 | © EHT Collaboration |
| trilobite-fossil.jpg | Isotelus maximus trilobite fossil | CC BY 2.0 | James St. John, via Wikimedia Commons |
| pangaea.png | Pangaea map | CC BY-SA (Wikimedia Commons) | USGS / various |
| periodic-table.png | Periodic table | CC0 / public domain variant | Source: Wikimedia Commons |
| constellations.png | Constellation map | CC0 / public domain variant | Source: Wikimedia Commons |
| Circle-of-fifths-1200.png | Circle of fifths | CC BY-SA (Wikimedia Commons) | Source: Wikimedia Commons |
| dna.png | DNA double helix | CC0 / public domain illustration | Source: Wikimedia Commons / NIH |
| crispr.png | CRISPR illustration | CC0 / public domain | Source: NIH |

---

## Educational Fair Use (17 U.S.C. § 107)
*Thumbnail-size, non-monetized, educational use only. All rights remain with original holders.*

These images appear as small lesson tile thumbnails — transformative, non-commercial, illustrative of a specific educational theme, and unlikely to substitute for the original work.

| File | Description | Rights Holder |
|------|-------------|---------------|
| hal9000.png | HAL 9000 (2001: A Space Odyssey) | Turner Entertainment / Warner Bros. |
| Interstellar.jpg | Interstellar (2014) | Paramount / Warner Bros. |
| irobot-asimov.jpg | I, Robot (Asimov cover / film) | Doubleday / Sony Pictures |
| stars-my-destination.jpg | The Stars My Destination (cover) | Alfred Bester estate |
| theEndofEternity.jpg | The End of Eternity (Asimov cover) | Doubleday / various |
| wrinkleInTime.jpg | A Wrinkle in Time (cover) | Farrar, Straus & Giroux |
| HGwellsTimeMachine.jpg | The Time Machine (H.G. Wells) | 1960 film: MGM; book: public domain |
| endersgame.jpg | Ender's Game (cover / film) | Tor Books / Summit Entertainment |
| talos-movie.jpg | Talos from Jason and the Argonauts (1963) | Columbia Pictures |
| talos-movie.png | Talos (alternate crop) | Columbia Pictures |
| great-day-in-harlem.jpg | Great Day in Harlem (1958) | © Art Kane / Esquire |

---

## Original Illustrations & SVGs
*Created by Mr. Scandrett or generated specifically for ClassroomOS.*

| File | Description |
|------|-------------|
| ai-origins-gulliver-engine.svg | Original illustration — AI origins lesson |
| ai-origins-logic.svg | Original illustration — AI origins lesson |
| ai-origins-myths.svg | Original illustration — AI origins lesson |
| ai-origins-sf.svg | Original illustration — AI origins lesson |
| ai-origins-turk.svg | Original illustration — AI origins lesson |
| dune-mentat.svg | Original illustration — Dune / Mentat lesson |
| eliza-thumb.svg | Original illustration — ELIZA chatbot lesson |
| life-lab-thumb.svg | Original illustration — Life Lab lesson |
| astar-thumb.svg | Original illustration — A* pathfinding lesson |
| chess-ai-thumb.png | Original illustration — Chess AI lesson |
| expert-systems-thumb.svg | Original illustration — Expert systems lesson |
| minimax-thumb.svg | Original illustration — Minimax lesson |
| pledge-silk-thumb.svg | Original illustration — Pledge lesson |
| tinkercad-thumb.svg | Original illustration — Tinkercad lesson |
| golem-clay.png | Original illustration — Golem / AI origins |
| golem-user-image.png | Original illustration — Golem lesson |
| applications-thumb.png | Original site thumbnail |
| music-lab-thumb.png | Original site thumbnail |
| lessons-home-thumb.jpg | Original site thumbnail |

---

## Electronics Component Photos
*Component reference photos used in Arduino/electronics lessons. Likely manufacturer documentation or hobby-community public-use images.*

| File |
|------|
| accelerationgyroscope.jpg, ACTIVEBUZZER.jpeg, AvoidanceModule.jpg, BIGSOUNDANDSMALLSOUNDMODULE.jpg, BreadboardSUpplyModule.jpg, buttoncomponent.jpg, BUTTON.jpg, ceramiccapacitor.jpg, digitaltempmodule.jpg, Diodes.jpg, DS1307MODULE.jpg, electrolyriccapacitor.jpg, flamesensormodule.jpeg, HOWTOSOLDER.jpeg, IREMISSION.jpg, IRRECIEVER.jpeg, JOYSTICKMODULE.jpeg, LASERTRANSMITTORDIODE.jpg, LCDMODULE.jpg, LED7ColorFlash.jpg, LED.jpg, linearhallmodule.jpg, MEMBRANESWITCH.jpeg, METALTOUCH.jpg, OHMSLAW.jpg, OhmTriangleTransposed.png, PASSIVEBUZZER.jpg, photo-interruptermodule.jpg, photoresistor.jpg, photoresistormodule.jpg, PIRsensor.png, "RBG LED module.jpg", RELAYMODULE.jpg, ROTARYENCODER.jpg, SHAKEMODULE.jpg, SMDRGBMODULE.jpg, solderingARMS.jpg, solderingCLEANING.jpg, solderingFUMEextractor.jpg, solderingiron.jpg, solderingWIRE.jpg, TAPMODULE.jpg, tempandhumiditymodule.jpg, tempsensor18b20.png, TILTSWITCHMODULE.jpg, transistor.jpg, TWOCOLORLEDMODULE.jpg, ultrasonicsensor.png, VoltageCurrentResistanceRelationship.jpg, watersensormodule.png |

*Source verification recommended for any component that ships to parents or is published in formal curriculum materials.*

---

## Source Verification Needed
*Images in use whose specific source has not yet been confirmed. Likely public domain but not yet traced to a specific Wikimedia/museum record.*

| File | Description |
|------|-------------|
| axolotl.jpg | Axolotl photograph |
| crt.png | CRT monitor |
| magneticspring.jpg | Magnetic spring illustration |
| nautilus.jpg | Nautilus shell |
| perceptron-lab.jpeg | Perceptron diagram |
| sakura.png | Sakura blossoms |
| titration.jpg | Lab titration photo |
| volcano.jpg | Volcano |
| xochimilco.jpg | Xochimilco, Mexico |
| xochimilcoMAP.png | Xochimilco map |
| LOI.png | Letter of Intent |
| TLI.png | Trans-Lunar Injection diagram |

---

*Last updated: 2026-06-02 — MrScandrett.github.io*
